Published on:
July 11th, 2016
| Title | Artist | Time | Release | Start Time | |
|---|---|---|---|---|---|
| 1 | People Get Ready | Reuben Wilson / Bernard 'Pretty' Purdie / Grant Green Jr. | 06:13 | The Godfathers Of Groove | 2016/7/11 06:05:00 |
| 2 | Take The A Train | Ray Nance | 02:46 | Body And Soul | 2016/7/11 06:11:20 |
| 3 | Tupelo Honey | CASSANDRA WILSON | 05:38 | Closer To You - The Pop Side | 2016/7/11 06:14:01 |
| 4 | Malice Towards None | Bobby Timmons Trio | 05:01 | Born to Be Blue! | 2016/7/11 06:19:32 |
| 5 | 08 - Some Enchanted Evening | George Freeman | 05:13 | New Improved Funk | 2016/7/11 06:24:26 |
| 6 | Nubian Lady | Bobbi Humphrey | 04:48 | Dig This! | 2016/7/11 06:30:41 |
| 7 | Deja Vu | Dionne Farris Charlie Hunter Duo, The | 04:12 | DionneDionne | 2016/7/11 06:35:23 |
| 8 | Rivers Of Babylon | Herbie Mann | 04:40 | Reggae | 2016/7/11 06:39:33 |
| 9 | Summertime | MFSB | 04:55 | Summertime | 2016/7/11 06:43:46 |
| 10 | Come And Get It | Johnny Lytle | 04:20 | New And Groovy | 2016/7/11 06:48:32 |
| 11 | Hellfire | African Jazz Pioneers | 05:23 | The African Jazz Pioneers | 2016/7/11 06:52:47 |
| 12 | The Mighty Burner | Dave Specter | 04:23 | Speculatin' | 2016/7/11 06:58:01 |
| 13 | Once Upon A Time (Lebone) | Leni Stern | 05:23 | Dakar Suite | 2016/7/11 07:06:29 |
| 14 | Moten Swing | Los Elefantes | 04:46 | Grandes Exitos De Otros CD 2 | 2016/7/11 07:11:47 |
| 15 | My Baby Just Cares for Me | Olivia Ruiz | 02:56 | Round Nina: A Tribute to Nina Simone | 2016/7/11 07:16:27 |
| 16 | Hickory Wind | Regina Carter | 04:37 | Southern Comfort | 2016/7/11 07:19:17 |
| 17 | Take Five | Milt Buckner | 05:18 | New World Of Milt Buckner | 2016/7/11 07:23:47 |
| 18 | Breezin' | Gabor Szabo | 03:12 | High Contrast | 2016/7/11 07:28:59 |
| 19 | Misterioso | Gene Harris Quartet | 07:33 | Like A Lover | 2016/7/11 07:33:19 |
| 20 | Blues In Orbit | Duke Ellington | 02:27 | Blues In Orbit | 2016/7/11 07:40:43 |
| 21 | This Time Around | Natalia M. King | 05:30 | Bluezzin T'il Dawn | 2016/7/11 07:43:07 |
| 22 | Harlem Nocturne | Oliver Sain. | 03:31 | Party Hearty / The Best Of Oliver Sain | 2016/7/11 07:48:27 |
| 23 | Sticks And Stones | Boogaloo Joe Jones | 05:08 | The Minbender & My Fire | 2016/7/11 07:51:52 |
| 24 | More Head | Brother Jack McDuff & David Newman | 04:39 | Double Barrelled Soul '67 | 2016/7/11 07:56:52 |
| 25 | Mood Indigo | Charles Mingus | 04:46 | Mingus Mingus Mingus Mingus Mingus | 2016/7/11 08:02:49 |
| 26 | Kingstonian Swing | Courtney Pine | 04:49 | House of Legends | 2016/7/11 08:07:29 |
| 27 | Fast Car | Dennis Rollins Badbone & Co | 03:18 | Make Your Move | 2016/7/11 08:12:13 |
| 28 | The Ambush | Bei Bei & Shawn Lee | 03:47 | Into The Wind | 2016/7/11 08:15:25 |
| 29 | Funky River | The Sure Fire Soul Ensemble | 03:55 | Sure Fire Soul Ensemble | 2016/7/11 08:19:00 |
| 30 | Never Can Say Goodbye | Johnny Hammond | 05:42 | Breakout [Bonus Track] | 2016/7/11 08:22:45 |
| 31 | The World Is a Ghetto | Kandace Springs | 04:26 | Soul Eyes | 2016/7/11 08:29:49 |
| 32 | Money (That's What I Want) | Freddie Roach | 04:26 | The Soul Book/Mocha Motion! | 2016/7/11 08:33:57 |
| 33 | Bullitt | The Link Quartet | 04:36 | Evolution | 2016/7/11 08:38:15 |
| 34 | My Angel's Smile | Alix Jacques | 04:19 | Haiti Goes Latin: Salsa, Latin Jazzz and Funky Compas, 1976-84 | 2016/7/11 08:42:47 |
| 35 | Dark Light | Jamaican Jazz Orchestra | 04:18 | Encounters | 2016/7/11 08:47:00 |
| 36 | I Can't Breathe [feat. Mocean Worker] | Marcus Miller | 05:10 | Afrodeezia | 2016/7/11 08:51:11 |
| 37 | Lafayette | Kansas City Band | 04:04 | Kansas City | 2016/7/11 08:57:42 |



